| Previous | Table of Contents | Next |
Following is a micronutrient rating schedule which can be used in evaluating soil test results for these elements. Very low or low readings would indicate a probably increased yield response to soil or foliar applications of the micronutrient. High or very high levels would indicate probably no additional yield response from application of the element. Additional applications, even at minor rates, may depress plant growth from toxicity of the applied element or by inducing a deficiency of another element. A soil analyses plus a plant tissue gives a bettor evaluation of micronutrient level than either one alone. (See section on plant tissue evaluation.)
MICRONUTRIENT RATING SCHEDULEParts per Million in Soil |
||||
BORON |
MOLYBDENUM |
|||
| Sensitive Crops | Tolerant Crops | Acid Soils | Alkaline Soils | |
| Very Low | <.20 | <.30 | <.05 | <.05 |
| Low | .21-.50 | .31-.60 | .06-.10 | .06-.20 |
| Medium | .51-1.00 | .61-1.20 | .11-.25 | .21-.40 |
| High | 1.01-1.75 | 1.21-2.50 | .26-1.00 | .41-.90 |
| Very High | 1.76+ | 2.51+ | 1.10* | 1.50 |
| Toxic or Excessive | 3.00 | 4.00 | 2.00 | 1.50 |
| ZINC DTPA-TEA EXTRACTION |
MANGANESE DTPA-TEA EXTRACTION |
COPPER DTPA-TEA EXTRACTION |
IRON DTPA-TEA EXTRACTION |
|
| Very Low | <.4 | <.6 | <.1 | <3.0 |
| Low | .8 | 1.0 | .2 | 5.0 |
| Medium | 1.0 | 3.0 | .3 | 7.0 |
| High | 2.0 | 20.0 | .4 | 20.0 |
| Very High | 3.0 | 30.0 | .6 | 30.0 |
| Toxic or Excessive | 3.0+? | 50.0 | 3.0+? | 50.0+? |
| *1.25 ppm Toxic to Animals | ||||
| < Means less than | ||||
(C) 2003 Northwest Argicultural Consultants. Back to Main Page