| Previous | Table of Contents | Next |
MICRO-NUTRIENT MATERIALS Common Commercial Grades |
|
| MICRO-NUTRIENT | APPROXIMATE ANALYSES * |
| BORON | |
| Borax (Na2B4O7·H2O) | 11.6% Boron |
| Solubor | 20.9% Boron |
| Sodium Pentaborate | 18% Boron |
| Fertilizer Borate-46 | 14% Boron |
| Fertilizer Borate-65 | 20% Boron |
| Boric Acid (H3BO3) | 17% Boron |
| Boron-frited trace elements | 2-6% Boron |
| ZINC | |
| Zinc Oxide (ZnO) | 77.2% Zinc |
| Zinc Sulfate (Monohydrate) (ZnSO4·H2O) | 35% Zinc, 18.6% Sulfur |
| Zinc Carbonate (ZnCO3) | 52% Zinc |
| Zinc Sulfide (ZnS) | 67% Zinc, 33% Sulfur |
| Zinc Chelates | 9-14% Zinc |
| MANGANESE | |
| Manganese Oxide (CuO) | 63% Manganese |
| Manganese Sulfate (MnSO4·3H2O) | 27% Manganese, 14% Sulfur |
| Manganese Chelate (EDTA) | 12% Manganese |
| Manganous Oxide (MnO) | 48-61% Manganese |
| Manganese Chloride (MnCl2) | 17% Manganese |
| Manganese Carbonate (MnCO3) | 31% Manganese |
| COPPER | |
| Copper Oxide (CuO) | 75% Copper |
| Copper Oxide (Cu2O) | 89% Copper |
| Copper Sulfates | 13-53% Copper, 12% Sulfur |
| Copper Ammonium Phosphate | 32% Copper |
| Copper Chelate (Na2Cu EDTA) | 13% Copper |
| IRON | |
| Ferrous Sulfate (FeSO4·7H2O) | 20% Iron, 11.5% Sulfur |
| Ferric Sulfate (Fe2(SO4)3·4H2O) | 21% Iron, 14.5% Sulfur |
| Ferrous Oxide (FeO) | 77% Iron |
| Ferric Oxide (Fe2O3) | 69% Iron |
| Ferrous Ammonium Sulfate | 14% Iron, 16% Sulfur |
| Ferrous Ammonium Sulfate | 29% Iron |
| Iron Chelates | 5-14% Iron |
| MONYBDENUM | |
| Sodium Molybdate (Na2MoO4·2H2O) | 37-39% Molybdenum |
| Ammonium Molybdate ((NH4)6MoO24·4H2O) | 54% Molybdenum |
| Molybdenum Trioxide (MoO3) | 66% Molybdenum |
| Molybdnum Sulfide (MoS2) | 60% Molybdenum |
| Molybdenum frited trace elements | 2-3% Molybdenum |
| * Percentage may very slightly depending upon source of raw materials and methods of manufacture. | |
(C) 2003 Northwest Argicultural Consultants. Back to Main Page