|
|
Water | Fertilizer | Soil | Nematode | Plant Tissues | Feed | Enviromental Testing | Merchandise
All merchandise shipped within Washington State is subject to sales tax.
Prices are subject to change without notice. Prices on other test or analytical combinations are available on request. Accounts not paid in 30 days will be charged a 1.5% per month server charge (18% annual or $1.00 minimum). Minimum invoice $15.00. The total liability of Northwest Agricultural Consultants, its Officers and employees, shall not exceed the invoiced amount for the services provided. EFFECTIVE JANUARY 2013.
Drinking Water (WA DOH certified)/Non Drinking Water (irrigation):
Note: we are certified to test drinkingwater in Washington State only. We are not certified in any other state at this time.
To request water bottles and the appropriate forms sent to you please call or email.
For information on water sampling, click here or email us.
| First analysis | $17.50 |
| Each Additional analysis | $10.00 |
| Total / Suspended / Dissolved Solids | $15.00 |
Non-Drinking Water (Irrigation):
We can test non-drinking water from any state or area. Samples are time-sensitive and need to arrive at the lab 24-48 hours after sampling, depending on desired tests. For more information, click here or email us. Remember to seal your bottles tightly!
| Basic Tests--pH, Dissolved solids, Total solids, Conductivity, Calcium, Magnesium, Sodium, Potassium, Carbonate, Bicarbonate, Sulfur, Chloride, Nitrate Nitrogen, Zinc, Manganese, Iron, Copper, S.A.R. (Sodium Absorption Ratio--to calculate analyses for sodium, calcium, and magnesium) | |
| First Analysis | $17.50 |
| Each additional analysis | $10.00 |
Back to our Home Page
Dry Material
| Basic Test: Sample Prep, % Moisture, TKN, P2O5, K2O, and SO4-S | $65.00 |
Liquid Material
| Basic Test: Sample Prep, Specific Gravity TKN, P2O5, K2O and SO4-S | $65.00 |
Individual Analyses:
| Lime Neutralizing Value | $25.00 |
| Lime Score | $25.00 |
| Sample Prep | $15.00 |
| Specific Gravity | $12.50 |
| % Moisture | $12.50 |
| % TKN | $27.50 |
| NO3- N, K2O, P2O5, SO4-S (Priced per analysis) | $12.50 |
| Boron | $25.00 |
| pH | $12.50 |
| Metals: Zn, Mn, Fe, Cu (Priced per analysis) | $12.50 |
| Metals: Ca, Mg (Priced per analysis) | $12.50 |
| Trace Metals | Price by Request |
| Aluminum | $15.00 |
If sending a liquid fertilizer sample please be sure to seal the bottle tightly to prevent leaking during handling. Tape wrapped around the top of the bottle usually works well.
Back to our Home Page
Combination Tests
| Basic Soil Evaluation Test: NO3-N, pH, OM, P2O5, K and SO4-S, NH4-N, Soluble Salts. | $35.50 |
| Soil Fertility Evalution Test: Basic plus B and Zn. | $42.75 |
| Complete Soil Evaluation Test: Basic plus Ca, Mg, Na, B, Zn, Effervescence, Total Bases Calculation, and Minors: Mn, Cu, and Fe. | $52.50 |
| Full Soil Profile Test (Irrigated Fields--5 foot profile): Includes Basic plus B and Zn on first foot, SO4-S on first and second feet, NO3-N and Moisture on first through fifth feet. | $83.75 |
| Full Soil Profile Test (Dry Land Fields--6 foot profile): Includes Basic on first foot, SO4-S on first through third feet, NO3-N and Moisture on first through sixth feet. | $83.75 |
| N-P-K Test: Nitrate-N, P and K. | $22.50 |
| Lawn and Garden Test: NO3-N, NH4-N, SO4-S, pH, P2O5, K, Soluble Salts and Evaluation and Recommendations. For more information about lawn and garden sampling procedures click here. | $36.50 |
Single Tests
| Evaluation and/or Recommendation: Includes fertility status evaluation of each element tested, plus fertilizer recommendations. | $12.50 |
Single analysis or other combination of tests
| First soil analysis (any individual analyses above, except saturated extracts) | $10.50 |
| First soil analysis (with saturated extract) | $25.00 |
| Each additional analysis (same sample) | $5.20 |
| Total Nitrogen (Kjeldahl Soil) | $25.00 |
| Soil texture analysis and classification (% Sand, % Silt, % Clay) | $25.00 |
| Reclamation Gypsum requirement pH, Soluble Salts, Sodium, Chlorides | $30.00 |
| Cation Exchange Capacity | $25.00 |
| Molybdenum | $25.00 |
| Chloride | $12.50 |
| Aluminum | $10.00 |
| SMP Buffer pH | $12.00 |
| Loss on Ignition Organic Matter | $15.00 |
| Total Organic Carbon | $25.00 |
| Lime Application Rate ( Ca, Mg, Na, CEC) | $35.00 |
| PO4 - Bray | $7.50 |
| Species identification | $70.00 |
| No identification | $42.50 |
Prices on other tests or analytical combinations available upon request.
Soil samples do not have to be shipped overnight or express. Regular mail and UPS are fine.
Back to our Home Page
Plant Tissue Test: Complete plant tissue: S, P, K, Ca, Mg, B, Zn, Mn, Cu and Fe
| Above analyses with NO3-N | $45.75 |
| Above analyses with Total Nitrogen | $52.50 |
NPK with Nitrate Nitrogen
| NO3-N, P2O5, K | $25.00 |
| NO3, P205, K, SO4-S | $31.00 |
| NO3, P205, K, SO4-S, B, Zn | $42.50 |
Individual plant analyses
| First analysis (except Total Nitrogen) | $15.00 |
| Each additional analysis | $6.00 |
| Total Nitrogen (Kjeldahl) Botanical Materials | $22.00 |
| NO3-N (Cadmium Reduction) | $15.00 |
When shipping plant samples please make sure the plant samples have enough air flow to prevent rotting. One way to do this is to place the samples in envelopes with holes punched in them.
Back to our Home Page
Note: to calculate N.F.E. and/or T.D.N., analyses for moisture, protein, fat, fiber, and ash are needed.
Complete feed test
| Protein, Fat, Fiber, Moisture, Ash and calculations for N.F.E. and T.D.N. (Nitrogen Free Extract and Total Digestible Nutrients--no additional charge) | $93.50 |
Individual feed tests
Protein (crude), Fat (crude), Fiber(crude), Ash, Moisture, Ca, P, Zn, Mn, Cu, Fe, Cl, N.F.E. (Nitrogen Free Extract--no extra charge) and T.D.N. (Total Digestible Nutrients--no additional charge).
| Fat and/or fiber (each) | $25.00 |
| First analysis (other tests) | $17.50 |
| Each additional analysis (same sample) | $6.50 |
Back to our Home Page
| Analyte | Method | Water/Liquids | Soil/Solids |
| Total Solids | 2540 B | $12.00 | - |
| Total Dissolved Solids | 2540 C | $18.00 | - |
| Total Suspended Solids | 2540 D | $18.00 | - |
| pH | 4500 H+ | $7.50 | $7.50 |
| Nitrate (NO3-N) | 4500 NO3 E / EPA 353.2 | $15.00 | $15.00 |
| Total Kjeldahl Nitrogen | 4500 Norg C / EPA 350.2 | $15.00 | $17.50 |
| Ammonium Nitrogen (NH4-N) | 4500 NH3 E (Titrimetric) EPA 350.2 | $15.00 | $17.50 |
| Organic Nitrogen | 4500 Norg C (TKN-NH4-N) | $25.00 | $27.50 |
| Cation Exchange Capacity (CEC) | EPA 9081 | - | $18.00 |
| Total Sulfur (ICP Determination | 4500 | $10.00 | $15.00 |
| Total Phosphorous | 4500-P (ICP Determination) | $10.00 | $15.00 |
| Ortho Phosphorous | EPA 365.4 | $10.00 | - |
| Metals (See List Below) | 3500 AA or ICP Determination | $10.00 | $10.00 |
| Wet Ash for Above if Needed | - | $10.00 | $10.00 |
Metals: As, Cd, Ca, Cu, Fe, Pb, Mg, Mn, Mo, Ni, K, Ag, Na, Zn
Back to our Home Page
Soil Shafts
| 3'-4' | $60.00 |
| 5'-6' | $70.00 |
| 12" Probe (includes tip) Oakfield #102 | $65.95 |
| 15" Probe (includes tip) Oakfield #115 | $69.80 |
| 18" Probe (includes tip) Oakfield #103 | $71.75 |
| 8" Hollow handle Oakfield #13 | $26.40 |
| 12" Solid handle Oakfield #100-S | $42.70 |
| Probe tips Oakfield S-1,S-2,S-3 | $8.95 |
| Hay probe (includes tip) Oakfield #200 or #201 | $121.70 |
| 12" Extension Rod Oakfield #101 | $28.95 |
| 24" Extension Rod Oakfield #OA-12 | $37.80 |
| 30" Extension Rod Oakfield #104 | $40.90 |
Graduated Calibration Cylinders
| 100 ml (plastic) 83008-894 | $12.50 |
| 250 ml (plastic) 83008-894 | $15.00 |
| 500 ml (plastic) 83008-914 | $19.50 |
| 1000 ml (plastic) 83008-924 | $25.00 |
| 2000 ml (plastic) 83008-934 | $75.00 |
Soil Test Manual (Interpreting Soil Tests and Plant Tissue Tests for Fertilizer Recommendations)
| Per copy | $8.00 |
| 5 or more (each) | $6.00 |
Consulting Fees (Please contact us for details and consulting arrangements.)
| Per hour | $65.00 |
| Per day (Plus Expenses) | $380.00 |
Back to our Home Page
Email
2545 W. Falls Ave.
Kennewick, WA 99336
1-509-783-7450
1-888-783-7450